<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoomerCafé™ ... it&#039;s your place &#187; Money/Finance</title>
	<atom:link href="http://www.boomercafe.com/category/baby-boomer/moneyfinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boomercafe.com</link>
	<description>The online magazine for baby boomers with active lifestyles</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Baby Boomers Fear Retirement Years</title>
		<link>http://www.boomercafe.com/2011/05/30/baby-boomers-fear-retirement-years/</link>
		<comments>http://www.boomercafe.com/2011/05/30/baby-boomers-fear-retirement-years/#comments</comments>
		<pubDate>Tue, 31 May 2011 00:31:18 +0000</pubDate>
		<dc:creator>Cafe</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Money/Finance]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[BoomerCafe]]></category>

		<guid isPermaLink="false">http://www.boomercafe.com/?p=4887</guid>
		<description><![CDATA[Retirees and workers on the verge of retirement have many concerns about their continued financial security. Baby boomers and seniors don’t know what expenses they may incur in retirement and are concerned that they will end up in poverty.]]></description>
			<content:encoded><![CDATA[<p>Retirees and workers on the verge of retirement have many concerns about their continued financial security. Baby boomers and seniors don’t know what expenses they may incur in retirement and are concerned that they will end up in poverty if they spend down their savings too quickly.</p>
<p>But they also feel that they don’t know enough about investing to protect themselves and that the financial services industry isn’t looking out for their best interests, according to a recent Financial Engines report based on 300 interviews with near-retirees and retirees between March 2008 and February 2011 and reported by U.S. News &amp; World Report.</p>
<p><a href="http://money.usnews.com/money/blogs/planning-to-retire/2011/05/25/baby-boomers-fear-retirement-years" target="_blank">Click here for the full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomercafe.com/2011/05/30/baby-boomers-fear-retirement-years/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Financial Mistakes to Avoid for Baby Boomers</title>
		<link>http://www.boomercafe.com/2011/04/03/financial-mistakes-to-avoid-for-baby-boomers/</link>
		<comments>http://www.boomercafe.com/2011/04/03/financial-mistakes-to-avoid-for-baby-boomers/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 18:41:22 +0000</pubDate>
		<dc:creator>Cafe</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Money/Finance]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[BoomerCafe]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.boomercafe.com/?p=4604</guid>
		<description><![CDATA[The majority of baby boomers are woefully unprepared for retirement, reports U.S. News &#038; World Report. In large part, this is because baby boomers made too many critical financial mistakes.]]></description>
			<content:encoded><![CDATA[<p>The majority of baby boomers are woefully unprepared for retirement, reports U.S. News &amp; World Report. In large part, this is because baby boomers made too many critical financial mistakes. Here are some key ways boomers have failed at retirement planning and how you can avoid these errors in your own retirement preparations:</p>
<ol>
<li><strong>Assuming what went up, will continue to go up</strong>. Many boomers bought homes or upsized to McMansions during the good years, often using highly leveraged, high risk, and unconventional loans. They assumed that this was a low risk activity because of the equity they hoped would accrue from continued real estate appreciation. They were wrong to assume this. The era of continuously increasing real asset values, equity markets, and bond yields is over, perhaps for years or decades. Boomers didn&#8217;t figure this out in time.</li>
<li><strong>Using dubious home equity as a primary retirement nest egg.</strong> For boomers who planned on using home equity as a retirement plan, their nest egg is now a cracked or empty shell. Homes are not investments. When they are paid for, homes deliver tax-free shelter services.</li>
<li><strong>Failure to diversify.</strong> Some boomers didn’t establish a proper allocation of investments into non-correlated asset classes. This takes careful study and thought. Instead, many boomers were oblivious to risk or focused on chasing returns from the hottest funds.</li>
</ol>
<p><em><strong><a href="http://money.usnews.com/money/blogs/On-Retirement/2011/03/25/7-baby-boomer-financial-mistakes-to-avoid" target="_blank">Click here for the full story</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomercafe.com/2011/04/03/financial-mistakes-to-avoid-for-baby-boomers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Baby Boomer&#8217;s Age-Old Question</title>
		<link>http://www.boomercafe.com/2009/02/04/baby-boomers-ageold-question/</link>
		<comments>http://www.boomercafe.com/2009/02/04/baby-boomers-ageold-question/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 12:25:39 +0000</pubDate>
		<dc:creator>Cafe</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Money/Finance]]></category>
		<category><![CDATA[baby boomer retirement]]></category>

		<guid isPermaLink="false">http://www.boomercafe.com/?p=1779</guid>
		<description><![CDATA[More than 91% of current retirees receive monthly benefits from the government program known as Social Security. The program is very important to seniors, as nearly three out of five retirees receive at least half of their income from Social Security, reports Todd Ratner in BusinessWest magazine. Furthermore, pensions and other related safety nets that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1773" title="monopoly-money" src="http://www.boomercafe.com/wp-content/uploads/2009/02/monopoly-money.jpg" alt="monopoly-money" width="240" height="180" />More than 91% of current retirees receive monthly benefits from the government program known as Social Security. The program is very important to seniors, as nearly three out of five retirees receive at least half of their income from Social Security, reports <a href="http://www.businesswest.com/details.asp?id=1885" target="_blank">Todd Ratner in BusinessWest magazine</a>.<br />
<br />
Furthermore, pensions and other related safety nets that were once commonplace have and continue to disappear from the workplace. As such, it is imperative that individuals understand their options as to when they should commence receiving Social Security retirement benefits.</p>
<p>Individuals must wait until their full retirement age in order to draw non-reduced Social Security benefits. For Baby Boomers (defined as those born between 1943 and 1954), full retirement age is at age 66. The threshold is increasing gradually until it hits 67 for workers born in or after 1960. However, an individual may elect to receive Social Security retirement benefits at age 62, which is what approximately one-half of workers do elect. But if an individual elects to receive benefits at age 62, there will be a permanent reduction in the amount of monthly benefits the individual can receive.</p>
<p><a href="http://www.businesswest.com/details.asp?id=1885" target="_blank">Click here for the whole story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomercafe.com/2009/02/04/baby-boomers-ageold-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomer Spending Trends</title>
		<link>http://www.boomercafe.com/2008/12/12/boomer-spending-trends/</link>
		<comments>http://www.boomercafe.com/2008/12/12/boomer-spending-trends/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 19:58:45 +0000</pubDate>
		<dc:creator>Cafe</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Money/Finance]]></category>
		<category><![CDATA[baby boomer retirement]]></category>
		<category><![CDATA[baby boomer spending]]></category>

		<guid isPermaLink="false">http://www.boomercafe.com/?p=1490</guid>
		<description><![CDATA[Baby boomers are retiring in record numbers, but their spending habits aren&#8217;t changing, according to a survey from Nielsen. They found that boomers spend about 5 percent more than the rest of the population. Their generation accounts for about $230 billion in sales of consumer packaged goods. Experts say baby boomers tend to make more [...]]]></description>
			<content:encoded><![CDATA[<p>Baby boomers are retiring in record numbers, but their spending habits aren&#8217;t changing, according to a survey from Nielsen.</p>
<p>They found that boomers spend about 5 percent more than the rest of the population.</p>
<p>Their generation accounts for about $230 billion in sales of consumer packaged goods.</p>
<p>Experts say baby boomers tend to make more money and are less likely to feel the pinch of the weak economy compared to consumers with more moderate income.</p>
<p>Learn more. <a href="http://www.cbs8.com/features/boomers/story.php?id=148670" target="_blank">Click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomercafe.com/2008/12/12/boomer-spending-trends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Selling Your Home the Answer?!</title>
		<link>http://www.boomercafe.com/2008/11/28/is-selling-your-home-the-answer/</link>
		<comments>http://www.boomercafe.com/2008/11/28/is-selling-your-home-the-answer/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 20:37:35 +0000</pubDate>
		<dc:creator>Cafe</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Money/Finance]]></category>
		<category><![CDATA[Baby boomer savings]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://www.boomercafe.com/?p=1399</guid>
		<description><![CDATA[Baby boomers are reaching the age where they need to decide between asset ownership and liquidity. A growing percentage of boomers will use up their savings “between jobs” after age 50 and before retirement. They will go through the process of liquidating their assets at prices that are much lower than a few years ago [...]]]></description>
			<content:encoded><![CDATA[<p>Baby boomers are reaching the age where they need to decide between asset ownership and liquidity. A growing percentage of boomers will use up their savings “between jobs” after age 50 and before retirement. They will go through the process of liquidating their assets at prices that are much lower than a few years ago in order to add to future monthly income.</p>
<p>With over 75 million baby boomers looking ahead at uncertainty, more job shortages for older people, and a largely unfunded Social Security and Medicare system (especially Medicare), they will begin to consider how to get liquidity from their hardest to liquidate assets – their houses. Social Security checks now average about $1100, and for a large percentage of these people this is what they will have to live on.</p>
<p>Sustainability of the existing financial lifestyle among the boomer group will probably be restricted to about 10-20% of the overall group. The rest will need to liquidate assets, especially aging houses, to pay monthly expenses and cover rising healthcare premiums.</p>
<p>The biggest decision for most will be WHEN they sell their houses if they are homeowners. This could easily lead to a large increase in the number of listed homes over the next decade where, unlike before, the seller is not the buyer of another home. It could also lead to many who do have assets (the top 20% probably have around $800,000 in assets) selling second homes and not replacing these homes.</p>
<p><a href="http://seekingalpha.com/article/108357-will-baby-boomers-start-selling-their-homes-for-liquidity" target="_blank">Click to read the rest of the story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomercafe.com/2008/11/28/is-selling-your-home-the-answer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baby Boomers Face Heavy Financial Blow</title>
		<link>http://www.boomercafe.com/2008/11/27/baby-boomers-face-heavy-financial-blow/</link>
		<comments>http://www.boomercafe.com/2008/11/27/baby-boomers-face-heavy-financial-blow/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 17:17:21 +0000</pubDate>
		<dc:creator>Cafe</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[Money/Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Baby Boomer Investments]]></category>

		<guid isPermaLink="false">http://www.boomercafe.com/?p=1384</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Some people can&#8217;t wait for the day they retire, but 49-year-old Christiana Drapkin is relieved she&#8217;s not at the finish line yet after the rout on Wall Street ravaged her retirement savings. &#8220;Since the beginning of the year I must have lost around half,&#8221; Drapkin, a musician, said of her withering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boomercafe.com/wp-content/uploads/2008/11/wallstreet.jpg"><img class="alignright size-medium wp-image-1385" title="wallstreet" src="http://www.boomercafe.com/wp-content/uploads/2008/11/wallstreet-300x206.jpg" alt="" width="300" height="206" /></a>NEW YORK (Reuters) &#8211; Some people can&#8217;t wait for the day they retire, but 49-year-old Christiana Drapkin is relieved she&#8217;s not at the finish line yet after the rout on Wall Street ravaged her retirement savings.<br />
<br />
&#8220;Since the beginning of the year I must have lost around half,&#8221; Drapkin, a musician, said of her withering savings. &#8220;(The money) wouldn&#8217;t be there at all.&#8221;</p>
<p>Wall Street is currently in its worst bear market since the Great Depression, and its stunning destruction of wealth and retirement savings has sent a wave of distress through investors, especially older ones.</p>
<p>A native of Germany, Drapkin has lived in the United States for 26 years. Like many of her fellow Baby Boomers, those born between the mid-1940s and mid-1960s, she saved for her golden years in a 401(k) retirement account.</p>
<p>Such accounts are often heavily focused on equities and if the stock market doesn&#8217;t recover soon, this could also send further shock waves through an already weak economy as workers like Drapkin cut spending to offset the lost savings.</p>
<p>Read the whole story &#8230; <a href="http://www.reuters.com/article/ousiv/idUSTRE4AP7MD20081126" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomercafe.com/2008/11/27/baby-boomers-face-heavy-financial-blow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Throwing the Sandwich Generation a Lifeline</title>
		<link>http://www.boomercafe.com/2008/11/25/throwing-the-sandwich-generation-a-lifeline/</link>
		<comments>http://www.boomercafe.com/2008/11/25/throwing-the-sandwich-generation-a-lifeline/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:44:02 +0000</pubDate>
		<dc:creator>Cafe</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Money/Finance]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Boomers caught in the middle]]></category>

		<guid isPermaLink="false">http://www.boomercafe.com/?p=1372</guid>
		<description><![CDATA[Here are some suggestions for investors caught in the middle, according to the North American Securities Administrators Association. Are you one of the millions of Americans caught in the middle of a generational sandwich—caring for their children and aging parents? If so, you are part of a growing population dubbed the “Sandwich Generation (SandGEN)” and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boomercafe.com/wp-content/uploads/2008/11/sandgen_logo4.jpg"><img class="alignright size-medium wp-image-1377" title="sandgen_logo4" src="http://www.boomercafe.com/wp-content/uploads/2008/11/sandgen_logo4-300x249.jpg" alt="" width="300" height="249" /></a>Here are some suggestions for investors caught in the middle, according to the <a href="http://www.nasaa.org/home/index.cfm" target="_blank">North American Securities Administrators Association</a>.<br />
<br />
Are you one of the millions of Americans caught in the middle of a generational sandwich—caring for their children and aging parents? If so, you are part of a growing population dubbed the “Sandwich Generation (SandGEN)” and you are not alone.</p>
<p>It’s estimated that more than 16 million Americans face the financial challenge of balancing their own financial needs with those of their families. The stress of all these responsibilities may be putting you at risk for fraud.  So how can you protect yourself while maintaining your children and parents?  A new program from the North American Securities Administrators Association (NASAA)—the oldest organization dedicated to investor protection—offers a series of financial check-ups to help you get your financial footing.</p>
<p>“Nearly half of those in the Sandwich Generation don’t have enough money to finance their own retirement but consider paying for their children’s college tuition a parental responsibility, all while juggling the rising costs of care for their parents,” said NASAA President and Colorado Securities Commissioner Fred Joseph.</p>
<p>Joseph noted that many members of the Sandwich Generation don’t realize that the financial security of their children and parents can ultimately affect their own financial situation.  “When you combine that fact with the reality that we are all living longer, you’re looking at millions of stressed families across America,” he said. “We’re concerned that this stress may make the Sandwich Generation more susceptible to fraud, depleting the financial resources they need to maintain their families.”</p>
<p>These facts prompted NASAA to “Sandwich Generation: Caught in the Middle” outreach program to offer adults sandwiched in the middle of competing financial responsibilities the resources to conduct a “Financial Check-up” in the following areas: Your Children, You and Your Parents. NASAA members also are available to conduct free presentations to help the Sandwich Generation understand and meet the financial challenges they face. Download your free brochure at <a href="http://www.nasaa.org/investor_education/9574.cfm" target="_blank">NASAA’s Sandwich Generation Resource center here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomercafe.com/2008/11/25/throwing-the-sandwich-generation-a-lifeline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Economy Impacts Outlook for Baby Boomers</title>
		<link>http://www.boomercafe.com/2008/11/24/global-economy-impacts-baby-boomers/</link>
		<comments>http://www.boomercafe.com/2008/11/24/global-economy-impacts-baby-boomers/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:53:25 +0000</pubDate>
		<dc:creator>Cafe</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Money/Finance]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Mature Market Institute]]></category>

		<guid isPermaLink="false">http://www.boomercafe.com/?p=1355</guid>
		<description><![CDATA[Baby Boomers might redefine themselves and their surroundings by the year 2028 as a result of an evolving global environment and marketplace, according to a project by the Institute for the Future in conjunction with the MetLife Mature Market Institute. The project&#8217;s final report, &#8220;Boomers: The Next 20 Years, Ecologies of Risk,&#8221; paints a new [...]]]></description>
			<content:encoded><![CDATA[<p>Baby Boomers might redefine themselves and their surroundings by the year 2028 as a result of an evolving global environment and marketplace, according to a project by the Institute for the Future in conjunction with the MetLife Mature Market Institute.</p>
<p>The project&#8217;s final report, &#8220;Boomers: The Next 20 Years, Ecologies of Risk,&#8221; paints a new picture of the Boomer demographic as it confronts a longer lifespan, the widest rich-poor gap in recent generations, a global energy shortage, new economic realities, and a Web-based infrastructure, according to a press release. The report concludes that Boomers will be resourceful and self-reliant, forming economic, health, and social collectives—and families of choice—to adapt to the future.</p>
<p>According to the report, Boomers will distribute the stress and burden of managing risk across networks of people, some based on kinship and others on affinity or interest. They will plan more, work longer, and become more entrepreneurial, as well as take part in peer-to-peer networks of people that will perform some of the financial services that banks and other financial institutions perform today.</p>
<p><strong>Money Matters</strong><br />
The groups noted that Boomers will be the first generation to age in a truly global economy, giving them access to more learning resources, new ways to collaborate, financial products from around the world, and health care abroad (&#8220;medical tourism&#8221;).</p>
<p>In addition, the report suggests that an erosion of the trust people have had in institutions will bring new banking/investment vehicles, peer-to-peer loans, and new structures to manage new capitals. Financial security will be threatened by diminished government and employer safety nets and low personal savings.</p>
<p><strong>Relationships Redefined</strong><br />
&#8220;Boomers: The Next 20 Years, Ecologies of Risk&#8221; projects emerging patterns of marriage, remarriage and childbearing, including alternative chosen family arrangements, will change the definition of family. There will be peer caretaking and social care matching services, the report said.</p>
<p>In addition, the report suggests greater distance between family members and greater responsibility for the financial well-being of children and grandchildren will contribute to slowed personal wealth accumulation.</p>
<p>Boomers will use new ways to build communities to close the gap created by decreased mobility, polarization, social fragmentation, and health challenges such as online social networks, virtual retirement communities, and community blogging. Challenges they will face include elder abuse, anti-boomer backlash, and ageist zoning laws.</p>
<p>Degradation of the environment will bring risks from new diseases and fewer sustainable food and energy sources resulting in food and energy collectives, do-it-yourself (DIY) products, and green technology.</p>
<p>Boomers will live longer, but will suffer from new chronic diseases and widespread depression from aging, illness, and other concerns. They will manage their health differently with biometrics and online tools that will challenge privacy, but will allow them to share and benefit from new information found on all parts of the globe.</p>
<p>Developed through ethnographic profiling of a diverse group of those born between 1946 and 1964, &#8220;Boomers: The Next 20 Years, Ecologies of Risk&#8221; is the result of a three-phased project of how Baby Boomers will age over the coming decades. The first phase mapped boomers&#8217; 20-year horizon, identifying seven big stories that will shape their future (the Boomer map). The second phase consisted of interviews with boomers to define the 10 “Action Types” showing how different Boomers will make different choices as they confront the challenges of the future. The final phase, “Ecologies of Risk,” uses these insights to create focused forecasts of the boomers&#8217; world.</p>
<p>Six organizations, including major corporations and the AARP, were involved in the project. To download a copy of “Boomers: The Next 20 Years, Ecologies of Risk” and the Boomer map, visit <a href="www.maturemarketinstitute.com" target="_blank">www.maturemarketinstitute.com</a>, and go to “What’s New.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomercafe.com/2008/11/24/global-economy-impacts-baby-boomers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boomers Expected to Cutback this Holiday Season</title>
		<link>http://www.boomercafe.com/2008/11/22/boomers-expected-to-cutback-this-holiday-season/</link>
		<comments>http://www.boomercafe.com/2008/11/22/boomers-expected-to-cutback-this-holiday-season/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 22:12:14 +0000</pubDate>
		<dc:creator>Cafe</dc:creator>
				<category><![CDATA[Baby boomer travel]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Money/Finance]]></category>
		<category><![CDATA[2008 Holiday Season]]></category>
		<category><![CDATA[Thrivent]]></category>

		<guid isPermaLink="false">http://www.boomercafe.com/?p=1351</guid>
		<description><![CDATA[Blame it on the Grinch &#8230; the economic market Grinch, that is. Many baby boomers expect to cut back on their 2008 holiday giving, spending and travel due to market concerns, according to a national survey of 947 Americans age 45-64. The poll, conducted for Thrivent Financial for Lutherans in the midst of market turbulence [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boomercafe.com/wp-content/uploads/2008/11/christmas-santa-and-elves_www-txt2pic-com.jpg"><img class="alignright size-medium wp-image-1353" title="Getting the message about Christmas" src="http://www.boomercafe.com/wp-content/uploads/2008/11/christmas-santa-and-elves_www-txt2pic-com-300x225.jpg" alt="" width="300" height="225" /></a>Blame it on the Grinch &#8230; the economic market Grinch, that is. Many baby boomers expect to cut back on their 2008 holiday giving, spending and travel due to market concerns, according to a national survey of 947 Americans age 45-64.</p>
<p>The poll, conducted for <a href="http://www.thrivent.com/" target="_blank">Thrivent Financial for Lutherans</a> in the midst of market turbulence Oct. 20-23, found:</p>
<ul>
<li>Nearly two in three boomers (63 percent) expect to cut back on overall spending now and for the holidays due to market worries.</li>
<li>One in three boomers (33 percent) expect to cut back on giving to charity.</li>
<li>One in five boomers (19 percent) expect to cancel holiday travel plans.</li>
</ul>
<p>&#8220;Our survey suggests that retailers, nonprofits and the travel industry just might find a lump of coal in their Christmas stocking,&#8221; says David Heupel, a senior equity portfolio manager with Thrivent Financial. &#8220;Consumers seem to be motivated to make short-term sacrifices to protect themselves against further market and economic worries.&#8221;</p>
<p>Female boomers are slightly more apt than their male counterparts to report they will be cutting back on holiday spending (66 percent vs. 59 percent), giving to charity (37 percent vs. 29 percent), and holiday travel (21 percent vs. 17 percent).</p>
<p>Children living at home magnify respondents&#8217; Grinch-like attitude. Boomers with children still in the household were more likely to report they planned to cut back on holiday spending than were boomers without children in the house (71 percent vs. 60 percent).</p>
<p>Boomer holiday travel plans were influenced by household income. Roughly one in four boomers with incomes less than $50,000 reported they had canceled their holiday travel plans (26 percent of those with household income of less than $25,000 had cancelled travel plans; 27 percent of those with income of $25,000 to $49,999). In contrast, roughly one in seven boomers with incomes of more than $50,000 reported cancelling their holiday travel (14 percent of those with incomes of $50,000 to $74,999; and 15 percent of those with incomes of $75,000 or more).</p>
<p>&#8220;Short-term financial adjustments can be helpful and necessary at times,&#8221; notes Jane Zilch, vice president of distribution strategy programs for Thrivent Financial. &#8220;But even decisions around issues like holiday spending, giving and travel should be weighed with a view towards one&#8217;s values and long-term financial goals. Having a formal financial strategy in place can help.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomercafe.com/2008/11/22/boomers-expected-to-cutback-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Tame Your Money Fears</title>
		<link>http://www.boomercafe.com/2008/11/16/5-ways-to-tame-your-money-fears/</link>
		<comments>http://www.boomercafe.com/2008/11/16/5-ways-to-tame-your-money-fears/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 21:46:07 +0000</pubDate>
		<dc:creator>Cafe</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Money/Finance]]></category>
		<category><![CDATA[Baby boomer savings]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.boomercafe.com/?p=1305</guid>
		<description><![CDATA[Joe Light writes in Money magazine: Lisa DeAngelis and Randall Cobb look like investing geniuses right now. While the S&#38;P 500 has dropped more than 40% since last year&#8217;s peak, the Atlanta couple&#8217;s retirement portfolio is sitting pretty, earning 4% or so a year. DeAngelis, 45, and Cobb, 54, aren&#8217;t stellar stock pickers; they aren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boomercafe.com/wp-content/uploads/2008/11/deangelis_cobb03.jpg"><img src="http://www.boomercafe.com/wp-content/uploads/2008/11/deangelis_cobb03-190x250.jpg" alt="" title="deangelis_cobb03" width="190" height="250" class="alignright size-medium wp-image-1307" /></a><a href="http://money.cnn.com/2008/11/05/pf/tame_fears.moneymag/index.htm?postversion=2008111306" target="_blank">Joe Light writes in Money</a> magazine:</p>
<blockquote><p>Lisa DeAngelis and Randall Cobb look like investing geniuses right now. While the S&amp;P 500 has dropped more than 40% since last year&#8217;s peak, the Atlanta couple&#8217;s retirement portfolio is sitting pretty, earning 4% or so a year.</p>
<p>DeAngelis, 45, and Cobb, 54, aren&#8217;t stellar stock pickers; they aren&#8217;t brilliant market timers either. They just have almost all of their savings in Treasury notes and cash. Always have.</p>
<p>&#8220;I can&#8217;t stand to see my portfolio go down,&#8221; DeAngelis says. &#8220;My mother, a Depression-era baby, taught me that Treasuries are the only investment that will never fail you.&#8221;</p>
<p>Sorry, Mom: History begs to differ. Though a 4% gain may look downright spectacular these days, the all-cash-and-Treasuries approach is far from fail-safe. DeAngelis and Cobb hope that slow but steady will guarantee them an on-time retirement.</p>
<p>But inflation &#8211; historically 3% a year and a projected 4.4% in 2008 &#8211; will erode the ultra-low rates they are earning now. Over the past 80 years, intermediate-term Treasury notes have returned about 5% a year on average and 30-day Treasury bills, a cash equivalent, have earned 4%.</p></blockquote>
<p><a href="http://money.cnn.com/2008/11/05/pf/tame_fears.moneymag/index.htm?postversion=2008111306" target="_blank">Click to read the rest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomercafe.com/2008/11/16/5-ways-to-tame-your-money-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.boomercafe.com @ 2012-02-09 04:03:35 -->
